PTFE tube insulators are used to cover gaps in vacuum tubing to prevent heat from escaping for better thermal management.
- PTFE insulator with Teflon woven shell
- Prevent heat from escaping in tubing gaps See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 501010-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 1.0 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501010-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 1.0 in. Diameter Tubing, Qty 5 | 5 Weeks | ||||
![]() | 501015-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 1.5 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501015-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 1.5 in. Diameter Tubing, Qty 5 | 5 Weeks | ||||
![]() | 501015-0064Elbow Insulator, PTFE-Teflon®, fits Weld 45 Elbow, 1.5 in. OD Tube, 0V | 6 Weeks | ||||
![]() | 501017-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 1.7 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501017-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 1.7 in. Diameter Tubing, Qty 5 | 5 Weeks | ||||
![]() | 501019-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 1.9 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501019-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 1.9 in. Diameter Tubing, Qty 5 | 5 Weeks | ||||
![]() | 501020-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 2.0 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501020-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 2.0 in. Diameter Tubing, Qty 5 | 5 Weeks | ||||
![]() | 501020-0064Elbow Insulator, PTFE-Teflon®, fits Weld 45 Degree Elbow, 2 in. Diameter Tubing | 6 Weeks | ||||
![]() | 501024-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 2.4 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501024-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 2.4 in. Diameter Tubing, Qty 5 | 5 Weeks | ||||
![]() | 501025-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 2.5 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501025-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 2.5 in. Diameter Tubing, Qty 5 | 5 Weeks | ||||
![]() | 501030-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 3.0 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501030-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 3.0 in. Diameter Tubing, Qty 5 | 5 Weeks | ||||
![]() | 501035-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 3.5 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501035-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 3.5 in. Diameter Tubing, Qty 5 | 5 Weeks | ||||
![]() | 501040-0001Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 4.0 in. Diameter Tubing | 5 Weeks | ||||
![]() | 501040-0005Tube Insulator, PTFE-Teflon®, fits 1.0 in. Long, 4.0 in. Diameter Tubing, Qty 5 | 5 Weeks |
Resources
Literature
Series 49UL Thermal Management System(2.4 MB, PDF)



