Search results for "process sense"
Process Sense™ NDIR Endpoint Detector for Chamber Clean
- Sensitivity to SiF4 down to 1 ppm
- Simple analog output for reported concentration signal
901P MicroPirani™ - Piezo Loadlock Vacuum Transducer
- Absolute pressure measurement from 1,000 to 10-5 Torr
- 3-sensor functionality in a single transducer for a wide measurement range
- Analog, RS232, RS485, & EtherCAT® versions
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 901P-11030Loadlock Vacuum Transducer, MicroPirani-Piezo, NW16 ISO-KF, RS232 | ||||
![]() | 901P-21034Loadlock Vacuum Transducer, MicroPirani-Piezo, Display, NW25 ISO-KF, RS232 | ||||
![]() | 901P-11034Loadlock Vacuum Transducer, MicroPirani-Piezo, Display, NW16 ISO-KF, RS232 | ||||
![]() | 901P-21030Loadlock Vacuum Transducer, MicroPirani-Piezo, NW25 ISO-KF, RS232 | ||||
![]() | 901P-12030Loadlock Vacuum Transducer, MicroPirani-Piezo, NW16 ISO-KF, RS485 |
Viewing 5 of 20 Products | View All 20 Products
925 Micro Pirani™ Vacuum Transducers
- Absolute measurement range from 10-5 Torr to Atmosphere
- MicroPirani sensor is resistant to damage from air inrush or vibration
- Analog, RS232, RS485, & EtherCAT® versions
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 925-11010Vacuum Pressure Transducer, MicroPirani, NW16 ISO-KF, RS232, DB9, 1 Relay | In Stock | |||
![]() | 925-11014Vacuum Pressure Transducer, MicroPirani, Display, NW16 ISO-KF, RS232, DB9, 1 Relay | In Stock | |||
![]() | 925-12030Vacuum Pressure Transducer, MicroPirani, NW16 ISO-KF, RS485, DB15, 3 Relays | ||||
![]() | 925-11034Vacuum Pressure Transducer, MicroPirani, Display, NW16 ISO-KF, RS232, DB15, 3 Relays | In Stock | |||
![]() | 925-41010Vacuum Pressure Transducer, MicroPirani, 4 VCR-F, RS232, DB9, 1 Relay |
Viewing 5 of 25 Products | View All 25 Products
275 Convectron® Convection-enhanced Pirani Vacuum Sensors
- Wide vacuum pressure measurement range from atmosphere to 1x10-4 Torr
- Individually calibrated gauges assure the highest measurement performance
- Easy installation in space-restricted locations
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 275071Vacuum Gauge, Convection-enhanced Pirani, 0.125 in. NPT Fitting | In Stock | |||
![]() | 275203Vacuum Gauge, Convection-enhanced Pirani, NW16 ISO-KF Fitting | In Stock | |||
![]() | 275196Vacuum Gauge, Convection-enhanced Pirani, NW25 ISO-KF Fitting | In Stock | |||
![]() | 275185Vacuum Gauge, Convection-enhanced Pirani, 4 VCR Female Fitting | ||||
![]() | 275238Vacuum Gauge, Convection-enhanced Pirani, 2.75 in. OD CF Fitting |
Viewing 5 of 9 Products | View All 9 Products
PDR2000A Two-Channel Digital Power Supply and Readout
- Low cost solution for powering and displaying two Baratron® transducers
- 0.75 Amp power supply supports up to two heated manometers
- Two process relay set points
Microvision 2 Flexible, Integration-ready Residual Gas Analyzer
- Field proven quadrupole mass analyzer design
- Faster and more accurate responses in closed-loop control applications
- Acquire the highest quality of data at the fastest possible speeds
910 DualTrans™ MicroPirani™ - Absolute Piezo Vacuum Transducers
- Absolute pressure measurement from 1500 to 10-5 Torr
- Two sensors in a single transducer for wide measurement range
- Gas independent absolute pressure measurement from 11 to 1500 Torr
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 910-11030Vacuum Transducer, MicroPirani-Absolute Piezo, NW16 ISO-KF, RS232 | ||||
![]() | 910-11034Vacuum Transducer, MicroPirani-Absolute Piezo, Display, NW16 ISO-KF, RS232 | In Stock | |||
![]() | 910-12030Vacuum Transducer, MicroPirani-Absolute Piezo, NW16 ISO-KF, RS485 | ||||
![]() | 910-21034Vacuum Transducer, MicroPirani-Absolute Piezo, Display, NW25 ISO-KF, RS232 | ||||
![]() | 910-12034Vacuum Transducer, MicroPirani-Absolute Piezo, Display, NW16 ISO-KF, RS485 |
Viewing 5 of 25 Products | View All 25 Products
Process Eye™ Professional Residual Gas Analyzer Software
- 32-bit, network compatible application
- Designed for process monitoring applications
- 32-bit and 64-bit Windows® XP, Vista, Server 2008 and Windows 7 compatible
AA01A Baratron® 1-1000 Torr Unheated Absolute Capacitance Manometers
- Full scale absolute pressure measurement from 1 to 1000 Torr
- 0-10 VDC output proportional to pressure with 0.25% of reading accuracy
- Fully welded sensor built entirely from Inconel® and Incoloy® nickel alloys
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | AA01A01TGAS3B00000Absolute Pressure Transducer, 1 Torr, NW16 ISO-KF, 0-10 VDC, DB15 | ||||
![]() | AA01A11TBAS3B00000Absolute Pressure Transducer, 10 Torr, 0.5 in. OD Tube, 0-10 VDC, DB15 | ||||
![]() | AA01A13TGAS3B00000Absolute Pressure Transducer, 1000 Torr, NW16 ISO-KF, 0-10 VDC, DB15 | ||||
![]() | AA01A12TGCS3B00000Absolute Pressure Transducer, 100 Torr, NW25 ISO-KF, 0-10 VDC, DB15 | ||||
![]() | AA01AAbsolute Capacitance Manometer, 1-1000 Torr, 0-10 VDC, DB15 |
Viewing 5 of 5 Products | View All 5 Products
Paragon® 8.0 slm NF3 Flow Intelligent Remote Plasma Source
- Up to 8 slm NF flow, in a compact size enables faster clean times
- Best in Class dissociation (>95%) for efficient uniform cleaning results
- EtherCAT intelligent data reporting for faster, tighter device operation
626D 0.1-1000 Torr, Unheated Absolute Baratron® Capacitance Manometers
- 0 to 10 VDC proportional analog output with 15-pin D-sub connector
- Direct measurement of chamber total pressure independent of gas type or composition
- Long-term output stability for state-of-the-art process repeatability
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 626D01TBEAbsolute Pressure Transducer, 1 Torr, 0-10 VDC, 8 VCR-F, 15-pin D-sub | ||||
![]() | 626D12TBEAbsolute Pressure Transducer, 100 Torr, 0-10 VDC, 8 VCR-F, 15-pin D-sub | ||||
![]() | 626D11TDEAbsolute Pressure Transducer, 10 Torr, 0-10 VDC, NW16 ISO-KF, 15-pin D-sub | ||||
![]() | 626D13TDEAbsolute Pressure Transducer, 1000 Torr, 0-10 VDC, NW16 ISO-KF, 15-pin D-sub | ||||
![]() | 626D13TBEAbsolute Pressure Transducer, 1000 Torr, 0-10 VDC, 8 VCR-F, 15-pin D-sub |
Viewing 5 of 11 Products | View All 11 Products
| Compare | Description | Avail. | Price | Qty. | |
|---|---|---|---|---|---|
![]() | 253B-1-40-1Exhaust Throttle Valve, 1.27 in. ID, NW40 ISO-KF, Flapper O-ring | ||||
![]() | 253B-2-50-1Exhaust Throttle Valve, 1.888 in. ID, NW50 ISO-KF, Flapper O-ring | ||||
![]() | 253B-2-50-2Exhaust Throttle Valve, 2.00 in. ID, NW50 ISO-KF | ||||
![]() | 253B-4-100-2Exhaust Throttle Valve, 3.875 in. ID, NW100 ISO-MF | ||||
![]() | 253B-20-40-1Exhaust Throttle Valve, 0.779 in. ID, NW40 ISO-KF, Flapper O-ring |
Viewing 5 of 11 Products | View All 11 Products
Page 1 of 13



















