The 946 is a versatile half-rack vacuum gauge measurement and control system. It provides power and simultaneous readout for up to six different vacuum gauges and/or mass flow controllers, with options for controlling pressure. This highly flexible vacuum system controller supports a wide range of sensor technologies, including Baratron® capacitance manometers, cold cathode, hot cathode, standard Pirani and convection Pirani sensors for a measurement range from ultra-high vacuum to above atmospheric pressure.
- Simultaneous control and display six vacuum gauges and/or mass flow controllers
- Pressure readings from 10,000 Torr down to 10-11 Torr
- Closed-loop pressure control option for use with MKS valves
- RS232/485 computer control standard in all configurations for ease of system integration
- Flow ratio control using multiple mass flow controllers
- Communication between gauges enables a reference sensor to span or zero another gauge See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 946-US-NANANA-NA946-US-NANANA-NABase Vacuum Gauge Controller, RS232 and RS485, Series 946, US Region | In Stock | ||||
![]() | 946-EU-NANANA-NABase Vacuum Gauge Controller, RS232 and RS485, Series 946, EU Region | In Stock | ||||
![]() | 946-UK-NANANA-NABase Vacuum Gauge Controller, RS232 and RS485, Series 946, UK Region | In Stock |
Configuration Options
The following options are available for 946 Vacuum System Controllers
Ordering Code Example: 946-US-CMFCNA-PC
| Configuration Option | Option Code |
|---|---|
| 946 Vacuum System Controller | 946 |
Power Cable | |
| United States | US |
| Europe | EU |
| Japan | JP |
| United Kingdom | UK |
| Canada | CA |
Card Slot A | |
| Cold Cathode | CC |
| Cold Cathode, TTL | CL |
| Dual Convection Pirani | CT |
| Dual Baratron®/Piezo | CM |
| Hot Cathode | HC |
| Dual Mass Flow Controller | FC |
| Blank | NA |
Card Slot B | |
| Cold Cathode | CC |
| Cold Cathode, TTL | CL |
| Dual Convection Pirani | CT |
| Dual Baratron®/Piezo | CM |
| Hot Cathode | HC |
| Dual Mass Flow Controller | FC |
| Blank | NA |
Card Slot C | |
| Cold Cathode | CC |
| Cold Cathode, TTL | CL |
| Dual Convection Pirani | CT |
| Dual Baratron®/Piezo | CM |
| Hot Cathode | HC |
| Dual Mass Flow Controller | FC |
| Blank | NA |
Communication / Pressure Control Slot | |
| Blank | NA |
| Pressure Control | PC |
Specifications
- Measurement Range10,000 Torr to 10-11 Torr (Dependent upon sensor type)
- Display320x240 color QVGA TFT LCD with back lighting
- Front Panel ControlsPower on-off switch, setup and operational commands can be accessed via the keypad
- UnitsPressure: Torr, mbar, Pascal
Flow: sccm and slm - Power Requirements100-240 VAC 50/60 Hz 150 W maximum
- Analog OutputBuffered, log linear and linear output for each channel and log linear for combined channels
- Set Point Contact Rating2 amps @ 30 VAC
- Set Point ConfigurationTwelve pressure dependent SPST set point relays
- Operating Temperature5-40°C (41-104°F)
- Storage Temperature10-55°C (50-131°F)
- Mounting1/2 rack, 2U High, 13 inches deep
- Weight8 lbs. (3.6 kg)
- ComplianceCE, NRTL
Features
Highly Flexible Vacuum System Controller
This highly flexible vacuum system controller supports a wide range of sensor technologies, including Baratron® capacitance manometers, cold cathode, hot cathode, standard Pirani and convection Pirani sensors for a measurement range from ultra-high vacuum to above atmospheric pressure. In addition, the Series 946 Controller will also monitor and control MKS mass flow controller Types I, G, or P Series and legacy mass flow controllers along with MKS pressure control valves.
Internal Communication Between Sensors
Internal communication between sensor cards, provides a combined output across as many as three sensors for one continuous pressure reading. The internal control feature provides automatic control of ion gauges, protecting them from accidental power on at high pressures. The Series 946 also provides set point relays for external signals and control and may be configured to provide upstream or downstream system pressure control. Serial communications and individual analog outputs are also furnished as standard features.
Twelve Programmable Set Point Relays
The Series 946 provides twelve user programmable set point relays with adjustable hysteresis, four assigned to each of the three card slots. The analog outputs can be programmed as linearly scaled, logarithmically scaled, or as set points, and can be assigned to any of the six sensor channels.
Digital PID Pressure control
With the installation of a valve drive card, fast and accurate closed-loop digital PID pressure control is achieved with an MKS gas proportioning valve or exhaust throttle valve. Additionally, upstream pressure control can be accomplished with a mass flow controller and an MFC card operating in ratio mode.
Compatible Pressure Transducers
- Baratron® capacitance manometers providing 0 to 10 VDC output
- MKS Pirani sensors
- MKS convection Pirani sensors
- Series 423, 431 and 422 cold cathode ionization sensors
- Nude & MIG type hot cathode ionization sensors
Compatible Mass Flow Controllers
- Mass-Flo® Mass Flow Controllers
- G, I, & P-Series Mass Flow Controllers
- Legacy Mass Flow Controllers
- Any MFC requiring ±15 VDC or +15 to +24 VDC, 0-5 VDC set point and standard 15 pin or 9 pin D-sub cable connection
Compatible Pressure Control Valves
- 248A, 148J, 154A solenoid control valves
- 153D and T3Bi exhaust throttle valves
Accessories
946 Plug-in Controller Modules and Mounting Kits
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 20057714-001Vacuum Sensor Card, Capacitance Manometer and Piezo, Series 937B and 946 Controllers | |||||
![]() | 20057715-001Vacuum Sensor Card, Dual Convection Pirani, Series 937B and 946 Controllers | |||||
![]() | 20057716-001Vacuum Sensor Card, Cold Cathode, Series 937B and 946 Controllers | |||||
![]() | 20057717-001Vacuum Sensor Card, Fast Response, Cold Cathode, TTL Board, Series 937B and 946 Controllers | |||||
![]() | 20057718-001Vacuum Sensor Card, Hot Cathode, Series 937B and 946 Controllers | |||||
![]() | 20057720-001Control Card, Mass Flow Controller, Series 946 Controller | |||||
![]() | 20057721-001Pressure Control Card, Series 946 Vacuum Gauge Controller | In Stock | ||||
![]() | RM-13Half Rack Mounting Kit, Series 937B and 946 Controllers | 3 Weeks | ||||
![]() | 100007700Full Rack Mounting Kit, Series 937B and 946 Controllers | In Stock |
946 Controller Cables
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 103170006SHVacuum Gauge Cable, 345 or 317 Sensors to 945, 947, 937B, 946 Controllers, 10 ft. | 1 Week | ||||
![]() | 103170007SHVacuum Gauge Cable, 345 or 317 Sensors to 945, 947, 937B, 946 Controllers, 25 ft. | 1 Week | ||||
![]() | 100007555Manometer Cable, 937B or 946 Controllers to 626 or 627 Manometers, 10 ft. | In Stock | ||||
![]() | 100007556Manometer Cable, 937B or 946 Controllers to 626 Manometers, 25 ft. | |||||
![]() | 100016951Manometer Cable, 937B or 946 Controllers to 722 Manometers, DB9 Male to DB9 Female, 10 ft. | In Stock | ||||
![]() | 100016952Manometer Cable, 937B or 946 Controllers to 722 Manometers, DB9 Male to DB9 Female, 25 ft. | |||||
![]() | 100016217Vacuum Gauge Cable, 431 I-Mag Cold Cathode Sensor to 937B or 946 Controller, 10 ft. | 1 Week | ||||
![]() | 100016218Vacuum Gauge Cable, 431 I-Mag Cold Cathode Sensor to 937B or 946 Controller, 25 ft. | 1 Week | ||||
![]() | 100016295Vacuum Gauge Cable, 423 I-Mag Cold Cathode Sensor to 937B, 946 Controllers, 10 ft. | In Stock | ||||
![]() | 100016296Vacuum Gauge Cable, 423 I-Mag Cold Cathode Sensor to 937B, 946 Controllers, 25 ft. | 1 Week | ||||
![]() | 100016744Cable, Mass Flow Controller, 946 Controller, DB15 to HD15, 10 ft. | In Stock | ||||
![]() | 100016745Cable, Mass Flow Controller, 946 Controller, DB15 to HD15, 25 ft. | In Stock | ||||
![]() | 100016746Cable, Mass Flow Controller, 946 Controller, DB15 to HD15, 50 ft. | 8 Weeks | ||||
![]() | 100019087Cable, Mass Flow Controller, 946 Controller, DB9 to HD15, 10 ft. | 10 Weeks | ||||
![]() | 100019088Cable, Mass Flow Controller, 946 Controller, DB9 to HD15, 25 ft. | 8 Weeks | ||||
![]() | 100019089Mass Flow Controller Cable, 946 Controller, DB9 to HD15, 50 ft. | 1 Week |
Notes:
For any additional cabling, please contact MKS Applications Engineering.
Resources
Drawings & CADs
946 Vacuum System Controller Dimensional Drawing(176.7 kB, PDF)
Literature
946 Vacuum System Controller(735.5 kB, PDF) Vacuum Measurement Product Guide(711.5 kB, PDF)
Manuals
946 Vacuum System Controller Manual(1.7 MB, PDF)











